GO:0086024 biological_process adenylate cyclase-activating adrenergic receptor signaling pathway involved in positive regulation of heart rate
PAG Title | GO:0086024 biological_process adenylate cyclase-activating adrenergic receptor signaling pathway involved in positive regulation of heart rate |
PAG ID | TAX030219 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | An adrenergic receptor signaling pathway that contributes to an increase in frequency or rate of heart contraction. Binding of adrenalin or noradrenalin to a beta-adrenergic receptor on the surface of the signal-receiving cell results in the activation of an intracellular Gs protein. Gs activates adenylate cyclase to increase intracellular cyclic-AMP (cAMP) levels. cAMP binds directly to F-channels to allow an inward flow of sodium (known as funny current, or If current). The funny current is responsible for membrane depolarization and an increase in heart rate. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0086024 |
Base PAG ID | TAX030219 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!